Apple Mac mini 'Core i5' 2.6 (Late 2014) Specs
OS X Yosemite (/ j oʊ ˈ s ɛ m ɪ t i / yoh-SEM-it-ee; version 10.10) is the eleventh major release of macOS, Apple Inc.' S desktop and server operating system for Macintosh computers. OS X Yosemite was announced and released to developers on June 2, 2014, at WWDC 2014 and released to public beta testers on July 24, 2014. If the Mac mini is running OS X 10.7 'Lion' or later, you will need to click the 'System Report' button after clicking 'More Info.' For the pre-Late 2014 Mac mini models, the EMC number is visible upon removing the bottom 'spin off' panel to the right of the memory slots (when the ports are facing you). The iPhone 12 and iPhone 12 mini are Apple's mainstream flagship iPhones for 2020. The phones come in 6.1-inch and 5.4-inch sizes with identical features, including support for faster 5G cellular networks, OLED displays, improved cameras, and Apple's latest A14 chip, all in a completely refreshed design. Apple's smallest desktop. Punch holes in my plan to upgrade my late 2014 Mac Mini. The Loaf; Mar 16, 2021. Mac Mini 2018 HDMI failes after OS.
Identifiers: Late 2014 - MGEN2LL/A - Macmini7,1 - A1347 - 2840
Your Mac mini comes with 90 days of complimentary technical support and a one-year limited warranty. Purchase AppleCare+ for Mac to extend your coverage to three years from your AppleCare+ purchase date and add up to two incidents of accidental damage coverage every 12 months, each subject to a service fee of $99 for external enclosure damage, or $299 for other repairable damage, plus.
All Mac mini Models | All 2014 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share| Download: PDF Manual
The Apple Mac mini 'Core i5' 2.6 (Late 2014/Aluminum Unibody) features a 22 nm 'Haswell' 2.6 GHz Intel 'Core i5' (4278U) processor with two independent processor 'cores' on a single chip, a 3 MB shared level 3 cache, 8 GB of onboard 1600 MHz LPDDR3 SDRAM (which could be upgraded to 16 GB at the initial time of system purchase, but cannot be upgraded later), a 1 TB hard drive, and an 'integrated' Intel Iris 5100 graphics processor that shares system memory.
Connectivity includes two Thunderbolt 2 ports, four USB 3.0 ports, an HDMI port, Gigabit Ethernet, 802.11ac Wi-Fi (802.11a/b/g/n compatible), and Bluetooth 4.0 as well as an SDXC card slot.
Compared to its predecessor, this model looks identical, but it has a more advanced architecture and graphics, Thunderbolt 2 capability, and faster Wi-Fi. On the other hand, it has a processor with half the number of cores, no longer supports Firewire, has RAM that can no longer be upgraded, and no longer supports two 2.5' drives.
All Mac mini systems are configured by default without a display, keyboard, or mouse, but numerous Apple and third-party options are available.
Also see:
- What are all the differences between the 'Late 2014' Aluminum Mac mini models? Which is best for my needs?
- What are all the differences between the 'Late 2014' Aluminum Mac mini models and the models replaced?
Buy This Mac at site sponsor OWC. Affordable options; free shipping.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. SSDs, external storage & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | October 16, 2014 | Discontinued Date: | October 30, 2018 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2014. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the Macmini7,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the Macmini7,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the Macmini7,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the Macmini7,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the Macmini7,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.6 GHz | Processor Type: | Core i5 (I5-4278U) |
Details: | This model is powered by a 22 nm, 64-bit 'Fourth Generation' Intel Mobile Core i5 'Haswell ULT' (I5-4278U) processor which includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.1 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual. Also see: How fast are the 'Late 2014' Aluminum 'Unibody' Mac mini models compared to the 'Late 2012' models replaced? |
Turbo Boost: | 3.1 GHz | Custom Speeds: | 3.0 GHz (Core i7) |
Details: | This model also is available via custom configuration with a dual core 3.0 GHz 'Core i7' (I7-4578U) processor for an extra US$300. As requested by readers, EveryMac.com additionally has documented this custom configuration as its own model. |
Details: | The processor is soldered directly to the motherboard. |
System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 2.6 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' -- specifically DMI2 -- that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Details: | Each core has its own dedicated 256k level 2 cache and the system has 3 MB of shared level 3 cache. |
Details: | *Shipped standard with 8 GB of 1600 MHz 'Low Power' LPDDR3 SDRAM onboard. |
Details: | *By default, 8 GB of RAM is onboard. As first confirmed by MacminiColo, this RAM is soldered onboard and cannot be upgraded at all. However, at the initial time of system purchase, this model could be configured with 16 GB of RAM for an additional US$200. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | *There are no RAM slots. 8 GB of RAM is onboard by default. It can be upgraded to 16 GB, but only at the initial time of system purchase. The RAM cannot be upgraded after system purchase at all. |
Details: | This model has an Intel Iris 5100 graphics processor that shares memory with the system. Also see: What type of video system is provided by the Aluminum Mac mini models? Which are integrated and which are dedicated? Can the video be upgraded? In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the graphics card, power supply, and more for this Mac mini. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the graphics card, motherboard, power supply, and more, all with a free estimate and fast turnaround for this Mac mini. |
Details: | *Apple reports that this model uses 'Intel Iris Graphics' and allocates up to 1.5 GB of system memory for video function. Intel more specifically reports that this processor is packaged with a Intel Iris 5100 graphics processor. |
Display Support: | Dual Displays | Resolution Support: | 2560x1600* |
Details: | *This model supports 'up to two displays' at 2560x1600, both at millions of colors, via the two Thunderbolt 2 ports. It supports Thunderbolt digital video output and native Mini DisplayPort output as well as DVI, VGA, and Dual-link DVI using Mini DisplayPort to DVI, Mini DisplayPort to VGA, and Mini DisplayPort to Dual-Link DVI adapters. It also supports 1080p at up to 60 Hz via the HDMI port. DVI output additionally is supported using an HDMI to DVI adapter. All adapters are sold separately. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600* |
Details: | *This model supports 'up to two displays' at 2560x1600. |
Standard Storage: | 1 TB HDD | Std. Storage Speed: | 5400 RPM |
Details: | By default, this model was configured with 1 TB hard drive, but it also could be configured at the time of purchase with a 256 GB SSD or a 1 TB 'Fusion Drive' (which combines a 1 TB hard drive and a 128 GB SSD), either one, for an additional US$200. Also see: How do you upgrade the hard drive(s) in the Aluminum 'Unibody' Mac mini models? What type of storage do they support? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this Mac mini. In the UK, site sponsor Flexx sells storage upgrades for this Mac mini. In Australia, site sponsor Macfixit sells storage upgrades for this Mac mini. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5' (9.5 mm)/Proprietary* | Storage Interface: | Serial ATA (6 Gb/s)/PCIe* |
Details: | *This model has a Serial ATA III (6 Gb/s) connector for a 2.5' hard drive or SSD as well as a proprietary PCIe connector for a 'blade' SSD, although as noted by site sponsor OWC, the cable to connect a 'blade' SSD to the PCIe connector is not present unless the system is configured with a 'Fusion Drive' at the time of initial purchase. |
Details: | *This Mac mini does not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. Also see: What are the full capabilities of the external SuperDrive? Can it be used with other Macs? |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11ac* | Standard Bluetooth: | 4.0 |
Details: | *802.11ac Wi-Fi (802.11a/b/g/n backwards compatible) and Bluetooth 4.0 standard. |
Details: | Four USB 3.0 ports, no Firewire port. |
Details: | This model has an SDXC Card slot. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and hand-picked accessories like external storage, stands, keyboards, cables, adapters, speakers, and more for this Mac mini. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, keyboards, security products, and more for this Mac mini. |
Details: | No Mac mini systems ship with a keyboard or mouse. |
Details: | Uses a tiny case -- milled from a single block of aluminum -- that is 7.7 inches wide and deep and 1.4 inches tall. |
Details: | The Apple order number should be unique to this system. |
Apple Model No: | A1347 (EMC 2840) | Model ID: | Macmini7,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1347 Model Number, the 2840 EMC Number, and the Macmini7,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Pre-Installed MacOS: | X 10.10 (14A389) | Maximum MacOS: | Current* |
Details: | *This system fully supports the last version of OS X 10.10 'Yosemite' and OS X 10.11 'El Capitan' including Metal graphics acceleration. It is fully supported by the last version of macOS Sierra (10.12) and macOS High Sierra (10.13), also. Running macOS High Sierra (10.13), it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. This model is compatible with the final version of macOS Mojave (10.14), the final version of macOS Catalina (10.15), and the current version of macOS Big Sur (macOS 11), as well. Also see: Which Macs are compatible with macOS Big Sur (macOS 11)? What are the system requirements? What are the major new features? |
Minimum Windows: | 7 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *The pre-installed version of Apple's Boot Camp BCA supports the 64-bit version of Windows 7 and Windows 8. Boot Camp 6 supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 1.4 x 7.7 x 7.7 | Avg. Weight: | 2.6 lbs. (1.20 kg) |
Details: | In inches - height by width by depth, (3.6 cm, 19.7 cm, 19.7 cm) |
Original Price (US): | US$699 | Est. Current Retail: | US$400-US$550 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 2 (Thunderbolt 2), 1 HDMI | Floppy (Ext.): | None |
Details: | *One HDMI and two Thunderbolt 2 ports. It supports 'up to two displays' at 2560x1600, both at millions of colors, via the two Thunderbolt 2 ports. It supports Thunderbolt digital video output and native Mini DisplayPort output as well as DVI, VGA, and Dual-link DVI using Mini DisplayPort to DVI, Mini DisplayPort to VGA, and Mini DisplayPort to Dual-Link DVI adapters. It also supports 1080p at up to 60 Hz via the HDMI port. DVI output additionally is supported using an HDMI to DVI adapter. All adapters are sold separately. |
Details: | Four USB 3.0 ports, no Firewire port. |
Details: | Gigabit Ethernet, 802.11ac Wi-Fi (802.11a/b/g/n backwards compatible) and Bluetooth 4.0 standard. |
Details: | Combined 'audio line in minijack (digital/analog).' |
Details: | Single combined 'audio line out/headphone minijack (digital/analog).' |
Details: | 100V-240V, 50 Hz to 60 Hz single phase, 85W maximum. |
Global original prices for the Mac mini 'Core i5' 2.6 (Late 2014) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $11,999 | United States: | US$699 |
Original Prices - Europe
Denmark: | DKK 5,499 | Finland: | €719 |
Norway: | NOK 5.990 | Portugal: | €719 |
Switzerland: | CHF 779 | United Kingdom: | £569 |
Original Prices - Asia
India: | Rs 49,990 | Indonesia: | Rp 8,999,000 |
Malaysia: | RM 2,199 | The Philippines: | PHP 34,990 |
Mac Mini 2014 Os Update
Thailand: | THB 23,900 | Vietnam: | VND 15,999,000 |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the Mac mini models follow.
How Long Will The 2014 Mac Mini Be Supported
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
Mac Mini Late 2014 Os Update
<< Mac mini (Home) | Also see: Mac mini FAQ
Can Mac Mini 2014 Be Upgraded
Mac Mini Late 2014 Os X Update
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.